Help
Size guide
Garment measurements published by the manufacturers, in inches, laid flat. Measure a piece you already own and compare.
Tees (Bella+Canvas 3001)
Unisex retail fit with tapered shoulders. If you are between sizes and prefer a relaxed fit, size up.
| Size | Body length (in) | Chest width (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 27 | 16.5 | 7.75 |
| S | 28 | 18 | 8 |
| M | 29 | 20 | 8.25 |
| L | 30 | 22 | 8.5 |
| XL | 31 | 24 | 8.75 |
| 2XL | 32 | 26 | 9 |
| 3XL | 33 | 28 | 9.25 |
Hoodies (Gildan 18500)
Unisex classic fit with a roomy body. Sleeve length is measured from the centre back.
| Size | Body length (in) | Chest width (in) | Sleeve length (in) |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
Polos (Sport-Tek ST650)
Men's athletic cut in moisture-wicking polyester.
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| XS | 17 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Caps, totes and objects
Caps are one size with an adjustable closure. Tote, poster, mug, bottle, journal, desk mat, laptop sleeve, sticker sheet and blanket dimensions are listed in each product's option name and details.